Income Tax Slabs for Individual below the age of 60 years
| Income Slabs | Tax Rates |
---|
i. | Where the total income does not exceed Rs. 2,50,000/-. | NIL |
ii. | Where the total income exceeds Rs. 2,50,000/- but does not exceed Rs. 5,00,000/-. | 10% of amount by which the total income exceeds Rs. 2,50,000/- |
iii. | Where the total income exceeds Rs. 5,00,000/- but does not exceed Rs. 10,00,000/-. | Rs. 25,000/- + 20% of the amount by which the total income exceeds Rs. 5,00,000/-. |
iv. | Where the total income exceeds Rs. 10,00,000/-. | Rs. 1,25,000/- + 30% of the amount by which the total income exceeds Rs. 10,00,000/-. |
Income Tax Slabs for Senior Citizens (60years or more but less than 80years)
| Income Slabs | Tax Rates |
---|
i. | Where the total income does not exceed Rs. 3,00,000/-. | NIL |
ii. | Where the total income exceeds Rs. 3,00,000/- but does not exceed Rs. 5,00,000/- | 10% of the amount by which the total income exceeds Rs. 3,00,000/ |
iii. | Where the total income exceeds Rs. 5,00,000/- but does not exceed Rs. 10,00,000/- | Rs. 20,000/- + 20% of the amount by which the total income exceeds Rs. 5,00,000/-. |
iv. | Where the total income exceeds Rs. 10,00,000/- | Rs. 120,000/- + 30% of the amount by which the total income exceeds Rs. 10,00,000/-. |
Income Tax Slabs for Super Senior Citizens ( age 80years or more)
| Income Slabs | Tax Rates |
---|
i. | Where the total income does not exceed Rs. 5,00,000/-. | NIL |
ii. | Where the total income exceeds Rs. 5,00,000/- but does not exceed Rs. 10,00,000/- | 20% of the amount by which the total income exceeds Rs. 5,00,000/-. |
iii. | Where the total income exceeds Rs. 10,00,000/- | Rs. 100,000/- + 30% of the amount by which the total income exceeds Rs. 10,00,000/-. |
Official Tax Calculator
<<Financial Year 2015-16 Financial Year 2017-18>>